| FULL NAME | Membership Number | ICSE Batch | ISC Batch |
| AAKASH RAO | 1442 | 2010-11 | |
| AALIYA SACHAR | 11523 | 2019 | |
| Aanchal Bajwa | 2762 | 2010 | |
| Aanchal Ghai | 1986 | ||
| Aarshi Gupta | 2616 | 2003 | |
| AASHIM GAKHAR | 10876 | 2010-11 | |
| AASHISH GARG | 4456 | 2010-11 | |
| Aashish Singh Rana | 6994 | 2010 | |
| Aashita Gupta | 10501 | ||
| Aashna Beri | 7491 | 2014 | |
| AASTHA | 10820 | 2019 | |
| AASTHA ARORA | 7034 | 2010-11 | |
| Aastha Beri | 2834 | ||
| AATISH BHALAIK | 9470 | 2010-11 | |
| Aayush Mahajan | 2004 | ||
| Abanipal Johal | 2002 | ||
| Abeer Ghai | 3379 | 2009 | |
| Abhay Duggal | 867 | 2000 | |
| Abhay Jeet Singh | 6708 | 2008 | |
| Abhay Maan Sidhu | 290 | 1987 | |
| Abhay Sood | 2707 | 2006 | |
| Abhideep Virk | 6472 | 2004 | |
| Abhijeet Singh | 11322 | 2021 | |
| Abhijeet Vardhan | 2009 | ||
| Abhimanyu Kahan Pathak | 2953 | 2012 | |
| Abhimanyu Mann | 7373 | 2013 | |
| Abhinav Sood | 9085 | 2004 | |
| ABHISHEK AHLUWALIA | 7076 | 2010-11 | |
| Abhishek Mahajan | 2827 | 2011 | |
| Abhishek Midha | 2002 | ||
| Ada Gupta | 7091 | 2012 | |
| Aditya Swami | 6988 | 2009 | |
| ADVITIYA GIRDHAI | 10807 | 2010-11 | |
| AGAM SINGH BEDI | 7153 | 2010-11 | |
| Ahish Goel | 1984 | ||
| Aikam Bhatti | 7085 | 2010 | |
| Ajay Chauhan | 6219 | 2002 | |
| Ajay Gupta | 301 | 1987 | |
| Ajay Kumar | 1984 | ||
| Ajay Pal Singh | 1847 | ||
| Ajay Pal Singh Chabba | 2591 | 2005 | |
| Ajay Pal Singh Kochar | 2000 | ||
| Ajay Partap Singh Sarkaria | 2759 | 2007 | |
| Ajay Sandhu | 2498 | 2001 | |
| AJAYVEER SINGH SANDHU | 1958 | 2010-11 | |
| Ajneet Singh Ghumman | 2005 | ||
| Akanksha Mahajan | 6354 | ||
| Akash Atwal | 5880 | 2001 | |
| AKASH GUPTA | 4447 | 2010-11 | |
| Akash Sidhwani | 913 | 2009 | |
| Akashdeep Kaur Sharma | 6232 | 2004 | |
| Akashdeep Singh | 298 | 1988 | |
| Akashdeep Singh Dhaliwal | 11184 | 2013 | |
| AKRAMDEEP SINGH KANG | 2842 | 2010-11 | |
| AKSHARA SETH | 2628 | 2004 | |
| Akshi Chawla | 6816 | 2009 | |
| Akshita kaur | 908 | 2007 | |
| Alam Singh | 6412 | 2005 | |
| Alam Singh Bains | 2793 | 2010 | |
| Alam Singh Jaid | 2006 | ||
| Aman Maan | 2003 | ||
| Aman Mittal | 1170 | ||
| Aman Raj | 1990 | ||
| Aman Sapkanp | |||
| Aman Sekhon | 6971 | 2000 | |
| Aman Shahraz Singh Teja | 4370 | 1997 | |
| Amandeep Kaur | 6422 | 2003 | |
| Amandeep Singh | 2888 | 2008 | |
| Amandeep Singh | 4293 | 1996 | |
| AMANDEEP SINGH CHATHA | 5711 | 1997 | |
| Amandeep Singh Sekhon | 2079 | 2005 | |
| Amanjit Singh | 2346 | 1999 | |
| Amanjit Singh Kohli | 7117 | 2012 | |
| Amanpreet Kaur | 6533 | 2004 | |
| Amanpreet singh | 2008 | ||
| Amanpreet singh | 2008 | ||
| AMANPREET SINGH | 10890 | 2010-11 | |
| Amanpreet Singh Grewal | 9415 | 2004 | |
| Amardeep Singh Raina | 1138 | 1993 | |
| Amarinder Andy Singh Dhillon | 2654 | 2004 | |
| Amarinder Singh Benipal | 6181 | 2001 | |
| Amarinder Singh Sandhu | 6211 | 2002 | |
| Ambri Pukhraj | 6194 | 2001 | |
| Ameek Singh Sidhu | 7014 | 2011 | |
| Amiek Singh Virk | 6112 | 2001 | |
| Amik Singh Kahlon | 2000 | ||
| AMIT ANAND | 865 | 2002 | |
| Amit Dharnia | 2002 | ||
| Amit Kant | 5704 | 1997 | |
| Amit Kohli | 1262 | 1996 | |
| Amit Singh | 1892 | 2004 | |
| Amitbir Chahal | 5095 | 1990 | |
| Amiteshwar Singh | 5640 | 1996 | |
| Amitoj kaur | 6496 | 2004 | |
| Amitoz Singh | 6848 | 2007 | |
| Amneet Kaur | 6001 | 2000 | |
| Amneet Kaur | 2007 | ||
| Amol pratap Singh Maan | 2000 | ||
| AMREEN NARANH | 2839 | 2010-11 | |
| AMRIT KAUR | 7099 | 2010-11 | |
| Amrita Ahuja | 7146 | 2012 | |
| Amrita Mann | 1360 | 2006 | |
| Anand Rajdev | 1453 | 2012 | |
| Anand Singh Tiwana | 5433 | 1994 | |
| Anantbir Singh Sidhu | 2363 | 1997 | |
| ANCHIT SINGH PANNU | 6767 | 2009 | |
| ANGAD GREWAL | 7098 | 2010-11 | |
| ANGAD PATHAK | 12278 | 2019 | |
| ANGAD PREET SINGH BHATIA | 7050 | 2010-11 | |
| Angad Singh | 2010 | ||
| ANGAD SINGH BAKHSHI | 11128 | 2010-11 | |
| Angad Singh Mokha | 6331 | ||
| Angad singh virk | 6443 | 2004 | |
| ANGADVEER SINGH SANDHU | 6936 | 2010-11 | |
| Angelina Singh | 505 | 1984 | |
| Anhad Guraya | 11588 | ||
| ANHAD SINGH Khatumria | 11469 | 2023 | |
| Ankit Apurva | 1938 | 2008 | |
| Ankit Chugh | 891 | 2006 | |
| Ankit Jain | 6306 | 2002 | |
| ANKIT SAINI | 7033 | 2010-11 | |
| ANKUR BEHL | 6764 | 2010-11 | |
| Ankur Goyal | 5497 | 1995 | |
| Ankur Narang | 9362 | 1999 | |
| Ankur Sharma | 5795 | 1998 | |
| ANMOL DHALIWAL | 1025 | 2019 | |
| Anmol Grewal | 1991 | ||
| Anmol Partap Singh Mann | 3316 | 2000 | |
| ANMOL RATTAN SINGH BATTH | 2828 | 2010-11 | |
| Anmol Singh Manocha | 6867 | 2007 | |
| Anmol singh sandhu | 2004 | ||
| ANMOLPREET SINGH | 10444 | 2010-11 | |
| Anmolpreet Singh Guron | 1994 | ||
| Anoop kaur Gill | 9471 | 2006 | |
| Ansh Parteek Singh | 6969 | 2008 | |
| ANSHOOR KAUR | 10046 | 2019 | |
| Anshu Narula | 1048 | 1985 | |
| ANSHUL CHAUHAN | 1431 | 2010-11 | |
| Anu Bhardwaj | 4301 | 1994 | |
| Anubha Mahajan | 11611 | 2012 | |
| Anugeet Aujla | 6498 | 2004 | |
| Anuj Anand | 1716 | 1992 | |
| ANUJ DUGGAL | 2673 | 2005 | |
| Anuragdeep Singh | |||
| ANUREET BRAR | 10671 | 2010-11 | |
| Apoorv Singhal | 10721 | 2012 | |
| Apram Virk | 10341 | ||
| Archana Sagar | 99997 | 1987 | |
| ARCHIT GOYAL | 7000 | 2010-11 | |
| Aridaman Sandhu | 6532 | ||
| Arjan Singh Bhagat | 1983 | 2012 | |
| Arjun Sood | 1447 | 2010 | |
| ARJUNVEER SINGH KAMRA | 921 | 2010-11 | |
| ARKIN BHATNAGAR | 1955 | 2010 | |
| Arpan Brar | 3419 | 2013 | |
| Arpan Dhillon | 12297 | ||
| ARPIT RANA | 13315 | 2019 | |
| ARSHDEEP SINGH BRAR | 1925 | 2010-11 | |
| Arshdeep Singh Khaira | 12074 | 2002 | |
| Arshdeep Singh Sethi | 1996 | ||
| Arsshh goel | 2013 | ||
| ArunPratap Singh Dhillon | |||
| Arush Khurana | 2849 | 2009 | |
| Arvind Bajaj | 639 | 1989 | |
| Arvinder Singh Atwal | 1042 | 1985 | |
| ASEEM SAINT | 7075 | 2010-11 | |
| Aseem verma | 4073 | 1989 | |
| Asheesh Wadhwa | 9005 | 1998 | |
| Ashish Dadwal | 5406 | ||
| Ashish Goyal | 502 | 1984 | |
| ASHMEET ARORA | 10160 | 2010-11 | |
| Ashmeet mann | 6420 | 2005 | |
| Ashu Batta | 1547 | 1986 | |
| Ashutosh Prasad Kaushal | 7409 | 2013 | |
| Atinderpal Singh Sachdev | 6502 | 2004 | |
| ATUL GANGOTRA | 1992 | ||
| ATUL NAYYAR | 10309 | 2010-11 | |
| Atul Sehgal | 124 | ||
| Atul Shahi | 4082 | 1989 | |
| Avanipal Johal | 6013 | 2002 | |
| Avanipal Singh Jauhal | 2002 | ||
| Avi Goel | 2774 | 2007 | |
| Avinash | 2005 | ||
| Avneet Kaur | 10432 | ||
| Avneet Singh Brar | 6774 | 2007 | |
| Avtar Singh | 2452 | 2002 | |
| AYUSH SHARMA | 7045 | 2010-11 | |
| Azad Preet Singh Virk | 5064 | 1990 | |
| Babbanreet Sandhu | 2569 | 2002 | |
| Babneet Tuli | 5810 | 1998 | |
| BAKSHDEEP SINGH | 3380 | 2010-11 | |
| Balpreet Singh | 9117 | 2006 | |
| Balraj Singh | 12167 | 2002 | |
| Baltej Singh Nanda | 6468 | 2004 | |
| BANI SANDHU | 11119 | 2010-11 | |
| Banpreet Singh Boparai | 239 | 1998 | |
| BARINDER SINGH | 11120 | 2010-11 | |
| Bhagyajit rekhi | 2657 | 2004 | |
| Bhajan Partap Sekhon | 3173 | ||
| Bhalinder Singh Sangha | 3239 | 1994 | |
| Bharat Bhushan Saini | 1918 | 2006 | |
| Bharat Luthra | 4097 | 1989 | |
| Bharatdeep singh Dhillon | 2268 | 1997 | |
| Bhavmeet Singh Chandoak | 400 | 1994 | |
| Bhavpreet Singh Tuli | 1991 | ||
| Bhola Nath Bhardwaj | 2106 | 1988 | |
| Bhupinder Singh Bajwa | 5059 | 1990 | |
| Bikram Bhullar | |||
| Bikram Singh | 1996 | ||
| BIKRAM SINGH DHALIWAL | 10699 | 2010-11 | |
| Bikramdeep Singh | 11563 | ||
| Bikramjeet Singh | 6830 | 2007 | |
| Bikramjot singh Bedi | 6878 | 2010 | |
| Bir Ravinder Riar | 6255 | ||
| Birinder Dhindsa | 6263 | 2002 | |
| Brahmjot Singh Cheema | 1390 | 2006 | |
| Brijinder Singh | 5007 | ||
| Buland Singh Sekhon | 881 | 2004 | |
| Chandni Hora | 6614 | 2002 | |
| CHARANJOT KAUR SIDHU | 6777 | 2010-11 | |
| Charu Dhillon | 1989 | ||
| Charu Singh | 937 | 2008 | |
| Chetan Gill | 360 | 1994 | |
| Chiragveer Singh Teja | 7234 | 2012 | |
| CHRIS JAGGA | 11185 | ||
| Dalip Singh Virk | 5877 | 1999 | |
| Daljinder Sodhi Kohli | 3015 | 1988 | |
| Damaneek Kaur Mann | 6393 | 2003 | |
| Damanjeet Chharrhan | 10996 | 2013 | |
| Damanjeet Singh | 5228 | 1991 | |
| Damanjit Singh Anand | 6913 | 2007 | |
| DAPINDER KAUR | 6363 | 2003 | |
| Darab Bakhshi | 10533 | 2008 | |
| Darpan Galhotra | 3422 | ||
| Darpan Kalra | 6794 | 2007 | |
| Dars Didar Singh | 2001 | ||
| Dawar Ashraf Mir | 9947 | 2006 | |
| Deep Karan Singh | 6213 | 2002 | |
| Deep Karan Singh Sahi | 2007 | ||
| Deep Karan Virk | 2671 | 2005 | |
| Deepali Puri | 549 | 1984 | |
| Deepan Waraich | 6527 | 2006 | |
| Deepanjit Singh kohli | 3370 | 2008 | |
| Deeparsh Singh Boparai | 2784 | 2010 | |
| Deepesh Mahajan | 4445 | 2010-11 | |
| Deepika Parmar | 5565 | 1996 | |
| Deepinder Pal Singh Bhangoo | 6607 | 2007 | |
| DEEPINDER SINGH RANDHAWA | 5233 | 1991 | |
| Deepinder Singh Virk | 2001 | ||
| DEEPLEEN KAUR | 6802 | 2010-11 | |
| Dhinav Singla | 9955 | 2006 | |
| Dhriti Tiwari | 1405 | 2008 | |
| Dhruv Malhotra | 10386 | 2011 | |
| DIGVIJAY SINGH | 1433 | 2010-11 | |
| Dilawar Singh Benipal | 4468 | 2013 | |
| Dilawar Singh Mangat | 3383 | 2012 | |
| Dilpreet Singh | 4109 | 1989 | |
| DILPREET SINGH KANG | 10383 | 2010-11 | |
| DILPREET SINGH SIDHU | 12461 | 2005 | |
| Dinesh Chhabra | 1026 | 1985 | |
| Dipen Jeet Singh | 853 | 2004 | |
| Dipesh Gupta | 2064 | 1987 | |
| Disha Likhari | 11643 | 2012 | |
| Dishant Rishi | 6838 | ||
| Dityan Singh | 7104 | 2012 | |
| Divya Gurnay | 2713 | 2006 | |
| Dushyant Gupta | 2012 | ||
| Dushyant Rinwa | 1384 | 2006 | |
| Eshaan Chhabra | |||
| ESHAN GILL | 7040 | 2010-11 | |
| ESHITA DHAR | 7017 | 2009 | |
| Farhan Siddiqui | 3350 | 2005 | |
| Fatehjit Singh Khatra | 11873 | 2013 | |
| Gagan Chandhoke | 1998 | ||
| Gagan Preet Singh Kanda | 814 | 2000 | |
| Gagan Sidhu | 1990 | ||
| Gagan Singh Lamba | 1993 | ||
| Gagandeep Lakhmna | 1987 | ||
| Gagandeep Singh | 9473 | 2009 | |
| GAGANDEEP SINGH | 7022 | 2010-11 | |
| Gagandeep Singh Baidwan | 5615 | 1996 | |
| Gagandeep Singh Bal | 2000 | ||
| Gagandeep Singh Boparai | 6310 | 2005 | |
| Gagandeep Singh Kang | 2008 | ||
| Gagandeep Singh Longia | 5920 | 2001 | |
| Gagandeep Singh Sahni | 2001 | ||
| Gagandeep Singh Saini | 765 | 1996 | |
| Gagandeep Singh Walia | 1994 | ||
| Gaganpreet Singh | 2001 | ||
| Gangesh Dhar | 3418 | 2013 | |
| Gauhar Bains | 10898 | ||
| Gaurav Gopal | 5398 | 1994 | |
| Gaurav Bhalla | 5429 | 1994 | |
| GAURAV KHULLAR | 7023 | 2010-11 | |
| Gaurav Malhotra | 1985 | ||
| Geet Punia grewal | 2121 | 1990 | |
| Geetansh Bajaj | 10372 | 2006 | |
| Geetika Singh | 6125 | 2001 | |
| GIRISH JINDAL | 11061 | 2010-11 | |
| Gitaz Bains | 6971 | 2006 | |
| Gobinder Partap Singh | 6304 | 2002 | |
| Goldie Cheema | 2000 | ||
| Griraj Bains | 9438 | 2005 | |
| Gulpreet Aulakh | 643 | 1989 | |
| Gulshan Gopal Chabbra | 5034 | 1990 | |
| Gunbir Singh Dhaliwal | 2004 | ||
| Guneet Kaur | 2002 | ||
| GUNEET KUMAR | 9464 | 2010-11 | |
| Guneet Singh Sidhu | 885 | 2004 | |
| Guntas singh kahlon | 1924 | 2006 | |
| Gunveen Saggu | 5686 | 1997 | |
| Gur Mehar Singh Deol | 2011 | ||
| Gurasis Sandhu | 11639 | 2012 | |
| Gurbaj Singh Kang | 9957 | 2006 | |
| GURBIR S KANG | 939 | 2010-11 | |
| Gurbir singh Sidhu | 176 | ||
| Gurbir Singh Sidhu | 2810 | 2008 | |
| Gurdeep Singh Sandhu | 1931 | 2007 | |
| Gurdial Singh | 5745 | 1997 | |
| Gurinder Kaur | 11138 | ||
| Gurinder Pal Singh Kalsi | 7178 | 1986 | |
| Gurinder Singh | 7341 | 2015 | |
| Gurinder singh Dhanoa | 2006 | ||
| Gurinder Singh Kamboj | 595 | ||
| Gurinderpal Singh Baidwan | 6529 | 2004 | |
| Gurinderpal singh sandhu | 4325 | 1995 | |
| GURJANT SINGH MANES | 10856 | 2010-11 | |
| GURJINDER SINGH | 1930 | 2010-11 | |
| GURJOT SINGH | 10454 | 2019 | |
| Gurkaran Singh | 2002 | ||
| Gurkirat Guron | 2204 | 1991 | |
| Gurkirat Kang | 7171 | 2013 | |
| Gurkirat Singh | 1992 | ||
| Gurkirpal Gill | 2004 | ||
| Gurkirpal Singh Gill | 6476 | 2004 | |
| Gurlal Singh Khullar | 1908 | 2006 | |
| Gurman Sekhon | 7279 | 2012 | |
| Gurmanjeet Singh Sidhu | 2006 | ||
| Gurmeet Singh | 10552 | 1983 | |
| Gurmehar Kamboj | 2023 | ||
| Gurmukh Singh Dhaliwal | 2010 | ||
| Gurnandan jit Singh | 6855 | 2007 | |
| GURNIHAL SINGH | 11340 | 2019 | |
| GURPARTAP SINGH | 10709 | 2016 | |
| Gurpreet Atwal | 6463 | 2004 | |
| Gurpreet Bawa | 1513 | 1985 | |
| Gurpreet Singh | 2001 | ||
| Gurpreet Singh | 790 | 1998 | |
| Gurpreet Singh Joshi | 6783 | 2007 | |
| Gurpreet Singh Sandhu | 2009 | ||
| Gurpreet Singh Ubhi | 1999 | ||
| Gurpreet Smagh | 6669 | 2006 | |
| Gurpreet Virdi | |||
| Gursahib singh Hundal | 10401 | 2016 | |
| Gursewak singh | 871 | 2004 | |
| Gursewak Singh Gill | 10757 | 2011 | |
| Gursimran | 2006 | ||
| Gursimran Bhullar | 1232 | 1995 | |
| Gursimran Brar | 9414 | 2004 | |
| GURSIMRAN SINGH | 1956 | 2010-11 | |
| Gursimran Singh | 2002 | ||
| Gursimran Singh Bajwa | 2002 | ||
| Gursimran Singh Manchanda | 6649 | 2006 | |
| Gursimrat Singh Sohi | 6439 | 2004 | |
| Gursimrat Sohi | 2004 | ||
| Gursukhman Singh | 6782 | 2007 | |
| Gurveen Kaur | |||
| Gurvinder Singh Mann | 2633 | 2006 | |
| Gurvineet Singh | 9360 | 1999 | |
| GURVIR SINGH | 6605 | 2004 | |
| Gurvir Singh | 7062 | 2012 | |
| Hakrishan Singh Sahi | 2721 | 2008 | |
| HAN BYEOL JEONG | 10891 | 2010-11 | |
| HANSNEET SARANG | 6648 | 2006 | |
| Har Rai Sidhu | 2193 | 1992 | |
| Harazeez Singh Brar | 7090 | 2010 | |
| HARBAX BHULLAR | 2001 | ||
| Harcharan Singh | 1996 | ||
| HARCHARAN SINGH GILL | 6600 | 2005 | |
| Harcharan Singh Pabla | 6587 | 2005 | |
| Hardik Kaushik | 3426 | 2015 | |
| HARGUN SANDHU | 6786 | 2010-11 | |
| Hargun singh bhullar | 2011 | ||
| Hari Parvez Singh Sandhu | 2002 | ||
| Harjaap Singh | 1999 | ||
| Harjaap Singh | 1999 | ||
| Harjiv Sethi | 5878 | 1999 | |
| HARJOT SINGH KOHLI | 4459 | 2010-11 | |
| Harjot Singh Narang | 2848 | 2011 | |
| Harkaran Cheema | 1997 | ||
| Harkaran Singh Mann | 1999 | ||
| Harkiran Singh Brar | 6891 | 2008 | |
| Harkirat Jattana | 2970 | ||
| Harkirat Singh | 1842 | 1999 | |
| Harkirat Singh Nagra | 889 | 2003 | |
| Harleen kaur Sangha | 2004 | ||
| Harman Gill | 2012 | ||
| Harmandeep Singh | 1996 | ||
| Harmandeep Singh Saini | 5617 | 1994 | |
| Harmander Jot Singh | 6226 | 2002 | |
| Harmanmeet Singh | 287 | 1989 | |
| Harmanpreet Singh Gill | 5694 | 1997 | |
| HARMANPREET SINGH SODHI | 2871 | ||
| Harmanpreet Singh Sodhi | 2010 | ||
| Harmanveer Singh Cheema | 2003 | ||
| Harmehar singh bhalla | 879 | 2006 | |
| Harminder Singh | 1144 | 1990 | |
| Harnoor Singh | 2005 | ||
| Harpal Singh Cheema | 593 | 1987 | |
| Harpal Singh sawhney | 1989 | ||
| HARPARTAP SINGH | 10710 | 2019 | |
| Harpartap Singh Dhaliwal | 2007 | ||
| Harpartap Singh Sidhu | 2002 | ||
| Harparteek Singh Sandhu | 4433 | 2009 | |
| Harpinder Singh | 5478 | 1997 | |
| Harpreet Binepal Dhanoa | 1989 | ||
| Harpreet Padam | 480 | 1994 | |
| HARPREET SINGH | 1029 | 1985 | |
| HARPREET SINGH | 10884 | 2010-11 | |
| Harpreet Singh Bindra | 1987 | ||
| Harpreet Singh Brar | 1999 | ||
| Harpreet Singh Nibber | 288 | 1987 | |
| Harpreet Singh Pahwa | 5760 | 1997 | |
| HARSH VARDHAN SHRIKANT GAI | 10791 | 2010-11 | |
| Harshveer singh Sodhi | 11146 | 2017 | |
| HARSIMRAN SINGH | 11015 | 2010-11 | |
| Harsimrandeep Singh Sandhu | 6295 | 2002 | |
| Harsimranjit Singh Gill | 5843 | 1998 | |
| Harsimrat Singh Bali | 7186 | 2011 | |
| Hartaj Sahi | 9065 | 2003 | |
| Hartaj Singh | 1992 | ||
| Harun Puri | 1896 | 2004 | |
| Harveen Dhillon | 1392 | 2006 | |
| Hasandeep Singh Mann | 1991 | ||
| HIMANSHU SHARMA | 2874 | 2010-11 | |
| HIMANSHUN GANGWAR | 10800 | 2010-11 | |
| Himmat Singh Bagri | 3273 | 1996 | |
| Hitesh Raj Sharma | 2110 | 1988 | |
| Hiteshwar Riar | 7236 | 2013 | |
| HIVANSHU KAPANIA | 6801 | 2007 | |
| Hriday Paul Singh Brar | 6261 | 2000 | |
| Humraaz Singh Randhawa | 11613 | 2012 | |
| HUNNARDEEP KAUR | 2025 | ||
| Ikdeep Singh | 1994 | ||
| Ikjot Kaur | 2001 | ||
| Imann Bhullar | 2916 | 2013 | |
| Inder Pratap Singh Mangat | 2004 | ||
| Inderdeep Singh | 730 | 1996 | |
| Inderjeet Singh | 5441 | 1994 | |
| INDERJOT SINGH | 1521 | 1987 | |
| Inderpal Singh Chahal | 6446 | 2004 | |
| Inderpreet kaur | 1998 | ||
| Inderpreet Singh Brar | 6138 | 2007 | |
| Iqbal Randhawa | 631 | 1989 | |
| Ishaan Jain | 6406 | 2003 | |
| Ishan Sharma | 9458 | 2006 | |
| Ishminder Singh Sodhi | 9388 | 2000 | |
| Ishtpreet Bhullar | 2002 | ||
| Ishtpreet Singh | 1999 | ||
| Jabanjeet Singh | 2010 | ||
| Jagandeep Singh Dhillon | 2000 | ||
| JAGDEEP SINGH | 10328 | 2009 | |
| Jagdeep Singh Brar | 2680 | 2005 | |
| Jagdeep Singh Grewal | 6171 | 2001 | |
| Jagjot Singh Swani | 2226 | 1993 | |
| Jagmeet Raina | 2895 | 2012 | |
| Jagreet S grewal | 1984 | ||
| Jagsharanjit Singh | 8 | 1983 | |
| Jagtar Singh Tiwana | 1992 | ||
| Jai Singh Mann | 5362 | 1993 | |
| Jai Singh Sekhon | 3338 | 2005 | |
| Jaideep Singh | |||
| Jaideep Singh Bajwa | 1336 | 2007 | |
| JAIKAR SINGH BEWLI | 6947 | 2010-11 | |
| Jaikar Singh Virk | 6558 | 2005 | |
| JAIPAL SINGH | 1934 | 2010-11 | |
| Jaipreet singh Grewal | 1990 | ||
| Jairoop Riar | 2008 | ||
| Jaiteg Mundi | 11528 | 2012 | |
| Jaiteshwar Singh Bhandari | 2754 | 2009 | |
| Jaiveer singh Bajwa | 1324 | 2002 | |
| Janhavi Sharma | 6645 | 2005 | |
| Jannat Sethi | 10541 | 2008 | |
| Japnam Kaur Bindra | 2007 | 2007 | |
| JAPNEET SINGH | 10858 | 2010-11 | |
| Jas Karan Singh Bajwa | |||
| Jasbrinder Singh Teja | 3078 | 1990 | |
| Jasdeep Singh | 1984 | ||
| JASHAN PREET KAUR KANG | 9472 | 2010-11 | |
| Jashan Uppal | 6660 | 2006 | |
| Jashandeep sandhu | 1995 | ||
| Jashanjit Singh | |||
| Jashanjot Gill | 1860 | 2000 | |
| Jashanpreet Singh Gill | 5926 | 1999 | |
| Jashanpreet Singh Khokhar | 1999 | ||
| JASJEET GILL | 10870 | 2010-11 | |
| JASJEET SINGH PANAG | 1421 | 2010-11 | |
| Jasjit singh Kohli | 99 | 1987 | |
| Jasjiv Singh Sethi | 1998 | ||
| Jaskaran Singh | 6710 | 2006 | |
| Jaskaran Singh (Groovy) | 2002 | ||
| JASKARAN SINGH BOPARAI | 2872 | 2010 | |
| Jaskirat Singh Bhullar | 6811 | 2009 | |
| Jaskirat Singh Gill | 1757 | 1994 | |
| Jaskirat Singh Lamba | 12380 | ||
| Jasleen kaur | 2003 | ||
| Jasleen Kaur | 10124 | ||
| Jasleen Kaur | 2023 | ||
| Jasleen kaur sandhu | 2962 | 2012 | |
| Jasmeet Bains | 1984 | ||
| Jasmime Kahlon | 2023 | ||
| JASMINE KAHLON | 2023 | ||
| Jasmine Kaur | 6030 | 2002 | |
| Jasneet Pal singh Mann | 1983 | ||
| JASNOOR SINGH | 2740 | 2004 | |
| Jaspreet Singh | 1999 | ||
| Jaspreet Dhindsa | 2455 | 2002 | |
| Jaspreet Singh | 5547 | 1995 | |
| Jaspreet Singh Gill | 6241 | 2002 | |
| Jaspreet Singh kalra | 3230 | 1994 | |
| JASPREET SIVIA | 1995 | ||
| Jasraj Singh | 4375 | 1997 | |
| Jassleen Narula | 1307 | 2003 | |
| Jaswant Brar | 11014 | 2010 | |
| JATAN DAYAL CHANDAIL | 11122 | 2010-11 | |
| Jatin Gandhi | 4010 | 1989 | |
| Jatin Singh | 6666 | 2006 | |
| Jatinder Kaur Baidwan | 2391 | 2000 | |
| Jatinder Pal Singh | 1041 | 1985 | |
| Jatinder pal Singh Bhangu | |||
| Jatinderpal Singh Virdi | 1985 | ||
| Jayatinder Singh Hundal | 11381 | 2009 | |
| JAYATINDER SINGH HUNDAL | 4451 | 2010 | |
| Jeevanjot Kaur | 1984 | ||
| Jharna Darvesh | 6892 | 2008 | |
| Jigisha Dosajh | |||
| Jimmy Taank | |||
| Jitin Dhooria (Cuta) | 2000 | ||
| JIVTESH SINGH BRAR | 11126 | 2010-11 | |
| Jobanjeet Singh | 1410 | ||
| Jodhbir singh | 1998 | ||
| Jugaadjot Thind | 7599 | ||
| Jugad Singh Bawa | 697 | 1992 | |
| Jugansh Goyal | 10361 | 2001 | |
| Jugrajdeep Singh Tiwana | 6618 | 2005 | |
| Jujhar Singh Hundal | 2937 | 2012 | |
| Jujhar Singh Sidhu | 5899 | 2000 | |
| Kabir Somra | 2017 | ||
| KAINAAT SINGH | 7011 | 2010 | |
| Kalyani Chauhan | 6555 | 2005 | |
| Kamal deep dev | 1999 | ||
| Kamal Kishore | 422 | 1992 | |
| Kamal Sahni | 18 | 1984 | |
| Kamaldeep Singh Longia | 5717 | 1997 | |
| Kanish Kumar | 2008 | ||
| Kanishak Lakhanpal | 854 | 2002 | |
| Kanwal Preet Kaur | 6279 | 2004 | |
| Kanwalpreet Kaur | 6221 | 2002 | |
| Kanwalpreet Kaur | 1998 | ||
| Kanwalpreet Kaur (Candy) | 2444 | 2001 | |
| Kanwar Harpreet Singh Bassi | 1999 | ||
| Kanwar Heer Singh | 7425 | 2013 | |
| Kanwar Inder Singh rana | 2388 | 1996 | |
| Kanwar Yuvraj Singh | 4441 | 2009 | |
| Kanwarbir Singh Sidhu | 2005 | ||
| Kapil Jaspal | 519 | 1984 | |
| KARAN ARYAN | 941 | 2010-11 | |
| Karan Chabbra | 6588 | 2005 | |
| Karan Jain | 1294 | 2002 | |
| Karan Saharan | 2801 | 2008 | |
| Karan Sekhon | 1848 | 2002 | |
| Karanbir Singh | 6380 | 2003 | |
| KARANBIR SINGH | 6792 | 2010-11 | |
| Karanbir Singh | 2004 | ||
| Karanbir Singh Brar | |||
| Karanbir Singh Gill | 7079 | 2007 | |
| Karanbir Singh Gurm | 6346 | 2003 | |
| Karanbir Singh Jallo | 2009 | ||
| Karanbir Singh Mann | 1266 | 1998 | |
| Karandeep Singh Dalam | 2011 | ||
| Karandeep Singh Saini | 2008 | ||
| Karanjit Singh Batra | 1984 | ||
| KARANJODH SINGH MEEN | 6984 | 2010-11 | |
| Karanjot Singh Grewal | 2008 | ||
| Karanpreet Kaur | |||
